![]()
![]()
| Day | Place | Time | |
| Mon | 1 | ||
| Tue | 2 | ||
| Wed | 3 | ||
| Thu | 4 | ||
| Fri | 5 | ||
| Sat | 6 | ||
| Sun | 7 | Water Lilly's 153 Woodcleft Ave Freeport On Freeport's Nautical Mile (516) 546-0410 | 2:00pm-6:00 |
| Mon | 8 | ||
| Tue | 9 | ||
| Wed | 10 | ||
| Thu | 11 | ||
| Fri | 12 | ||
| Sat | 13 | Duck Walk Vineyards South 231 Montauk Hwy. (RT. 27)Water Mill, (631) 726-7555 | 1:30pm-5:30 |
| Sun | 14 | Water Lilly's 153 Woodcleft Ave Freeport On Freeport's Nautical Mile (516) 546-0410 | 2:00pm-6:00 |
| Mon | 15 | ||
| Tue | 16 | ||
| Wed | 17 | ||
| Thu | 18 | ||
| Fri | 19 |
Global Sports Cafe
2016 Route 112 Medford (631) 758-7603 |
5:30pm-8:00 |
| Sat | 20 |
Bayview Farm & Market 891 Main Rd.
Aquebogue (631) 722-3077 |
2:00pm-5:00 |
| Palmer's American Grille 123 Fulton St Farmingdale (516) 420-0609 | 9:00pm-12:00 | ||
| Sun | 21 | Water Lilly's 153 Woodcleft Ave Freeport On Freeport's Nautical Mile (516) 546-0410 | 2:00pm-6:00 |
| Mon | 22 | ||
| Tue | 23 | ||
| Wed | 24 | ||
| Thu | 25 | ||
| Fri | 26 | ||
| Sat | 27 | Harbor Crab Co. 116 Division St Patchogue 631 687-2722 | 9:30pm-12:30 |
| Sun | 28 | Water Lilly's 153 Woodcleft Ave Freeport On Freeport's Nautical Mile (516) 546-0410 | 2:00pm-6:00 |
| Mon | 29 | ||
| Tue | 30 | ||
|
|
|
