![]()
| Day | Place | Time | |
| Thu | 1 | 8:30pm-11:30 | |
| Fri | 2 | ||
| Sat | 3 | ||
| Sun | 4 | 2:00pm-6:00 | |
| Mon | 5 | ||
| Tue | 6 | ||
| Wed | 7 | ||
| Thu | 8 | 8:30pm-11:30 | |
| Fri | 9 | ||
| Sat | 10 | ||
| Sun | 11 | 2:00pm-6:00 | |
| Mon | 12 | ||
| Tue | 13 | ||
| Wed | 14 | ||
| Thu | 15 | 8:30pm-11:30 | |
| Fri | 16 | ||
| Sat | 17 | ||
| Sun | 18 | 2:00pm-6:00 | |
| Mon | 19 | ||
| Tue | 20 | ||
| Wed | 21 | ||
| Thu | 22 | 8:30pm-11:30 | |
| Fri | 23 | ||
| Sat | 24 | ||
| Sun | 25 | Water Lilly's 153 Woodcleft Ave Freeport On Freeport's Nautical Mile (516) 546-0410 | 2:00pm-6:00 |
| Mon | 26 | ||
| Tue | 27 | ||
| Wed | 28 | ||
| Thu | 29 | 8:30pm-11:30 | |
| Fri | 30 | ||
| Sat | 31 | ||
|
|
|
