![]()
| Day | Place | Time | |
| Sun | 1 | Water Lilly's 153 Woodcleft Ave Freeport On Freeport's Nautical Mile (516) 546-0410 | 2:00pm-6:00 |
| Mon | 2 | ||
| Tue | 3 | Open Mic USA w/Gene The Machine At Napper Tandy's 275 Route 25A Miller Place (631) 331-5454 | 8:00pm-12:00 |
| Wed | 4 | ||
| Thu | 5 | ||
| Fri | 6 | ||
| Sat | 7 | Duck Walk Vineyards South 231 Montauk Hwy. (RT. 27)Water Mill, (631) 726-7555 | 1:30pm-5:30 |
| Sun | 8 | Water Lilly's 153 Woodcleft Ave Freeport (516) 546-0410 | 2:00pm-6:00 |
| Mon | 9 | ||
| Tue | 10 | Open Mic USA w/Gene The Machine At Napper Tandy's 275 Route 25A Miller Place (631) 331-5454 | 8:00pm-12:00 |
| Wed | 11 | ||
| Thu | 12 | ||
| Fri | 13 | ||
| Sat | 14 | Private Party | |
| Sun | 15 | Water Lilly's 153 Woodcleft Ave Freeport On Freeport's Nautical Mile (516) 546-0410 | 2:00pm-6:00 |
| Mon | 16 | ||
| Tue | 17 | Open Mic USA w/Gene The Machine At Napper Tandy's 275 Route 25A Miller Place (631) 331-5454 | 8:00pm-12:00 |
| Wed | 18 | ||
| Thu | 19 | ||
| Fri | 20 | Ruvo Restaurant 105 Wynn La. Port Jefferson (631) 476-3800 | 9:30pm-12:30 |
| Sat | 21 | ||
| Sun | 22 | Water Lilly's 153 Woodcleft Ave Freeport On Freeport's Nautical Mile (516) 546-0410 | 2:00pm-6:00 |
| Mon | 23 | Schooner Inn Ocean Bay Park Fire Island (631) 583-9561 | 5:30pm-8:30 |
| Tue | 24 | Open Mic USA w/Gene The Machine At Napper Tandy's 275 Route 25A Miller Place (631) 331-5454 | 8:00pm-12:00 |
| Wed | 25 | Schooner Inn Ocean Bay Park Fire Island (631) 583-9561 | 5:30pm-8:30 |
| Thu | 26 | Schooner Inn Ocean Bay Park Fire Island (631) 583-9561 | 5:30pm-8:30 |
| Fri | 27 | Schooner Inn Ocean Bay Park Fire Island (631) 583-9561 | 5:30pm-8:30 |
| Sat | 28 | Duck Walk Vineyards South 231 Montauk Hwy. (RT. 27)Water Mill, (631) 726-7555 | 1:30pm-5:30 |
| Sun | 29 | Water Lilly's 153 Woodcleft Ave Freeport On Freeport's Nautical Mile (516) 546-0410 | 2:00pm-6:00 |
| Mon | 30 | Schooner Inn Ocean Bay Park Fire Island (631) 583-9561 | 5:30pm-8:30 |
|
|
|
